Driveway Paving Calculator: Bethlehem, PA Estimates
Standard 2-car driveway is approx. 400-600 sq. ft.
Estimated Investment
Materials & Labor:
$0.00
Site Prep/Removal:
$0.00
Permit Fees (Bethlehem Est.):
$150.00
Total Estimate:
$0.00
*Disclaimer: This is a 2026 budgetary estimate for the Bethlehem/Lehigh Valley area. Actual quotes may vary based on fuel surcharges, drainage requirements, and specific municipal zoning updates.
Local Cost Breakdown for Bethlehem, PA
| Service Type | Cost per Sq. Ft. | Notes |
| Asphalt (Blacktop) | $4.00 – $5.50 | Most popular in PA for freeze/thaw durability. |
| Standard Concrete | $8.00 – $11.00 | Higher longevity, requires 4000 PSI mix for PA winters. |
| Stamped Concrete | $14.00 – $22.00 | Includes patterns and UV-resistant color sealers. |
| Removal/Tear-out | $2.00 – $3.00 | Cost to haul away old asphalt or concrete debris. |
| Bethlehem Permits | $75 – $250 | Includes zoning review and driveway occupancy permits. |
